Civil day: 24 hours • Hour: 60 minutes • Minute: 60 seconds • Civil date changes at midnight • Week: 7 days.
Month | Days | Associated High Sign |
|---|---|---|
31 | Ember | |
28 / 29 | Mirror | |
31 | Covenant | |
30 | Storm | |
31 | Dusk | |
30 | Thorn | |
31 | Vigil | |
31 | Blood | |
30 | Starfall | |
31 | Stone | |
30 | Clockwork | |
31 | Veil |
Leap-year rule: divisible by 4; century years are omitted unless divisible by 400. Leap day is 29 Febren.
Common weekday sequence: Firstday, Secondday, Thirdday, Fourthday, Fifthday, Sixthday, Seventhday.
Historical reckonings
Marker | System | Use |
|---|---|---|
AA | Scholarly reconstruction for ancient post-Old-God history where evidence permits. | |
MR | Common modern year-count beginning with the First Concord at 1 MR. | |
Sentinel institutional reckoning | Independent Sentinel count; not equivalent to MR. |
Current narrative MR year: intentionally unassigned.
Lunar quick reference
Moon | Identity | Visible Phase Cycle | Mean Distance |
|---|---|---|---|
White Moon | 29.53059 d synodic | ~384,400 km | |
Blue Moon | ~46.2128 d synodic | ~504,035 km | |
Broken Violet Moon | ~64.2470 d synodic | ~610,150 km |
Grand Syzygy / Threefold Dark: ~13,170.64 days / ~36.06 solar years; triple lunar eclipse; shifts roughly three weeks relative to a simple 36-year civil anniversary.
Calendar Quick-reference Tables
Full supplied entry, including any stated canon limits and open questions.